Big Powderhorn Mountain Snow Sports Challenge
"Go For The Gold"  
Saturday, February 27, 2010
ADULT MALE
Place Bib# Name Best Time
1 98 Roger 27.4
2 3 Klaus 28.24
3 97 Ray 32.15
4 92 Jeff 32.16
5 88 Joe 32.23
6 82 Ken 32.37
7 610 Jeff 33.58
8 103 Alan 34.36
9 390 Paul 34.66
10 396 Tony 34.91
11 96 Pat 35.28
12 75 Jorg 35.56
13 95 George 35.67
14 335 Larry 35.86
15 93 Scott 36.45
16 78 Matt H 36.53
17 395 Joshua 36.58
18 87 Darren 37.63
19 614 Matt T 37.77
20 613 Gary 38.01
21 89 Christopher 38.25
22 7 Greg 38.55
23 100 Mark 38.58
24 394 Matt 39.67
25 391 John 40.15
26 86 Neil 40.93
27 76 Nick 41.89
28 77 Hans 42.31
29 612 Grant 42.76
30 85 Joe 42.96
31 398 Greg 43.25
32 84 Luke 43.74
33 392 Kirk 45.64
ADULT FEMALE
1 99 Sherri 31.82
2 90 Chelsea 38.56
3 79 Kate 40.75
4 609 Renee 47.19
5 393 Lauren 47.42
JUNIOR MALE
1 400 Garrett 37.92
2 399 Kevin 38.96
3 91 Austin 44.15
4 6 Alex 48.55
JUNIOR FEMALE
1 340 Coulette 34.09
2 2 Jillian 39.47
3 94 Sam 52.34
CHILD MALE
1 4 Julian 36.01
2 611 Jack 36.95
3 102 Dustin 37.46
4 81 Michael 42.64
5 83 Patrick 44.0
CHILD FEMALE
1 1 McKenzie 32.13
2 101 Kayla 36.77
3 74 Maria 40.03
4 80 Libby 43.53
5 397 Ally 44.86