Big Powderhorn Mountain Snow Sports Challenge
"Go For The Gold"  
Saturday, February 20, 2010
ADULT MALE
Place Bib# Name Best Time
1 389 Will 28.26
2 104 Brad 29.23
3 107 Todd 30.21
4 380 RJ 30.88
5 117 Mark 30.88
6 379 Michale 35.53
7 376 Theodore 35.73
8 114 Joe 35.75
9 51 Mark 36.55
10 393 Ben 37.12
11 391 Jeremy 37.15
12 392 Chris 38.11
13 116 John 38.48
14 112 Michale 39.92
15 398 Pat 40.87
16 394 Mike 41.68
17 113 Bode 41.75
18 50 Jake 42.9
19 397 Trevor 43.61
20 13 Allen 50.76
ADULT FEMALE
1 106 Laura 30.46
2 111 Nikki 39.62
3 396 Dawn 49.13
JUNIOR MALE
1 390 Sam 35.83
2 115 Jack 38.14
3 395 Matt 42.23
4 394 Clay 42.25
JUNIOR FEMALE
1 105 Sarah 34.75
2 2 Jillian 44.91
CHILD MALE
1 110 Matthew 31.5
2 108 Nate 33.61
3 103 Joey 35.64
4 109 Jonathon 37.99
5 100 Evan 43.3
CHILD FEMALE
1 101 Makensie 32.39
2 385 Taylor 41
3 111 Sophie 43.1
4 112 Jacklyn 46.64